| Visualizing Hyperbolic Honeycombs | |
| Roice Nelson and Henry Segerman |
| Paper and Source Code |
| Bulk Image Downloads - All images are in the public domain. |
| Schlafli Cube Slice | Size (MB) | |||
| {3,q,r} | 86 | |||
| {4,q,r} | 107 | |||
| {5,q,r} | 106 | |||
| {6,q,r} | 96 | |||
| {7,q,r} | 107 | |||
| {10,q,r} | 80 | |||
| {20,q,r} | 63 | |||
| {∞,q,r} | 57 | |||
| All Images Above | 700 |
| Roice adapted the code to make @TilingBot, a twitter bot creating random 2-dimensional tilings. | |
![]() |